- Emailinfo.soe@mtu.edu.np
- Contact+977 021-590694
Dean, School of Engineering
Manmohan Technical University
Bio
RES.: Sanepa, Ringroad, Lalitpur. • CONTACT: PO Box 6250, kathmandu, Nepal |
Phone 977-11-415100(Off) E-mail : prachand@ku.edu.np, prachand.pradhan@gmail.com, prachand.pradhan@mtu.edu.np, MOBILE: 9851049174 |
Prof. PRACHAND MAN PRADHAN, PhD
Date of birth: 29 September, 1966
sex : male
Education :
Ph.D. Civil Engineering
One Semester Course on Structural Dynamics
One Semester Certificate Course on Earthquake Engineering, NPEEE Program,
Masters of Science in Structural Engineering; Distinction
Bachelor in Civil Engineering; First Division
Work experience :
Civil Engineering and Electrical and Electronics Engineering Programs launched from 10 July, 2022.
DUDBC, Central Level Project Implementation Unit (CLPIU), Nepal Govt.
Nepal Bureau of Standards and Metrology, Nepal Govt.
Department of Electricity Development, Ministry of Energy, Nepal Govt.
Advisory Committee member for Powerhouse Design Guidelines, Ministry of Energy, Department of Electricity Development, Nepal Govt. from 2018 June.
January 1992 to July 1998 ICON
Civil Engineer
Civil Engineer, Survey and quantity estimate of River Training works at Ratuwa and Mawa Rivers at Damak for UNHCR.
EXPERIENCE AS FREELANCER:
Civil/Structural and Construction/Supervision Engineer for a number of residential and industrial structures
Professional Memberships
Dean of School of Engineering, Manmohan Technical University (July 2021 for four years on Deputation)
Speaker/Talk program/Presentation/OTHERS:
Presentation on “Earthquakes and how to design safe?” at Emerald Academy, A Secondary School, Lalitpur, Nepal, 2005
PartiCipated Seminars / Workshops/ training :
Theses supervised/evaluated:
More than 40 master level theses have been supervised
Three PhD thesis evaluations for international universities.
Awards/Projects:
Journal REVIEWER/Editorials/Conference committee Member:
National and international conference advisory committee Member:
LEctures/speeches Delivered in foreign countries:
countries visited officially:
JOURNALS/PUBLICATIONS:
S.N. | Title | Author(s) | Journal, Volume, Issue, Publisher | Date of Publication | Country of Publication | Type | Remark |
1 | Uses and Misuses of Concrete in Reinforced Cement Concrete Structures | P. M. Pradhan | Spectrum, Engineer's Journal, Kathmandu University, Vol. 1, Issue 2, pp. 28-29 | Mar. 2001 | Nepal | Article | My first ever article |
2 | Hoarding Boards and Antennas; Ambushes? | P. M. Pradhan | Prabidhi, Diploma Engineers' Association (DEAN), Vol. 1, No. 1 | 2003 | Nepal | Article | Hard copy |
3 | Locating Earthquake Epicentre | P. M. Pradhan | Prabidhi, Diploma Engineers' Association (DEAN), Vol. 3, No. 3 | 2005 | Nepal | Article | Hard copy |
4 | Some Modifications in IS 1893:2002 for Safety Enhancement | P. M. Pradhan | Prabidhi, Diploma Engineers' Association (DEAN), Vol. 4, No. 4 | 2006 | Nepal | Article | Hard copy |
5 | Earthquake Safety Awareness in Nepal: Obstacle and Remedies | P. M. Pradhan | Scitech Nepal, Scientific and Technical J. Nepal Engg College,Vol.10,No.1 | Dec. 2006 | Nepal | Article | |
6 | At Risk: The Seismic Performance of Reinforced Concrete Frame Buildings with Infill Walls | C.V.R.Murty, Svetlana Brzev, Heidi Faison, Craig D. | A Tutorial, Committee of the World Housing Encyclopedia, EERI & Int’l Association of Earthquake Engg | Oct. 2006 | USA | Tutorial | Contributor |
7 | Tips on Building Construction | P. M. Pradhan | Limelight, Technical Journal, Bhaktapur Students of Institute of Engg, Vol. 4, No.1 | 2007 | Nepal | Article | Hard copy |
8 | Retrofitting Masonry Structures | P. M. Pradhan | Scitech Nepal, Scientific and Technical J. Nepal Engg College,Vol.11, No.1 | Dec. 2007 | Nepal | Article | |
9 | Lateral Resistance of Partial Infilled Masonry Wall in Concrete Frame Structures | P.M. Pradhan, P.L. Pradhan & R.K. Maskey | Building Research Journal, AEPress, Slovak Academy of Sciences, Vol. 58, No. 4, pp. 209-220 | 2010 | Slovakia | Research Paper | |
10 | A review on Partial Infilled Frames under Lateral Loads | P.M.Pradhan, P.L. Pradhan, & R.K. Maskey | KUSET, Kathmandu Univ.Journal of Science, Engg& Technology Vol.8, No.1, pp.142-152 | Feb-12 | Nepal | Research Paper | Nepjol |
11 | Contributions of floor slab in reinforced concrete frame structures, Frame-slab interaction behaviors against various loading conditions | P. M. Pradhan | Lap Lambert Academic Publishing GmbH & Co. KG, ISBN: 978-3-659-14266-6 | 2012 | Deutschland | Book | |
12 | Equivalent Strut Width for Partial Infilled Frames | P. M. Pradhan | Journal of Civil Engineering Research, Vol. 2, No.5, pp. 42-48, Scientific & Academic Publishing | 2012 | USA | Research Paper | |
13 | Composite Behavior of Masonry Partially Infilled Reinforced Concrete Frames | P.M.Pradhan, R.K.Maskey & P.L.Pradhan | Building Research Journal, Slovak Academy of Sciences, Vol. 60, No. 1-2, pp. 51-60 | 2012 | Slovakia | Research Paper | |
14 | Lateral Resistance Behaviour of Partial Masonry Infill In Reinforced Concrete Frames | P.M.Pradhan | Faculty Research Grant, UGC | 2013 | Nepal | Reserch Report | GrantRs.150000 |
15 | Stiffness Behavior and Shear Effect in Partially Infilled Reinforced Concrete Frames | P.M.Pradhan, R.K.Maskey & P.L.Pradhan | Journal of Earthquake Engineering, Vol. 18, No. 4, pp. 580-588, Taylor and Francis | 2014 | U.K. | Research Paper | Web of Sc./ SCI/Scopus |
16 | Assessment Of Buildings After Gorkha-Earthquake-2015: A Case Study Of Central Buildings Of Kathmandu University, Nepal | P.M.Pradhan, R. Adhikari & D.R. Bhat | KUSET, Kathmandu University Journal of Science, Engineering and Technology Vol.11, No.2, pp.33-44, | Dec. 2015 | Nepal | Research Paper | KU Journal |
17 | Retrofitting Design of Kathmandu University Library Building after Gorkha Earthquake 2015 | P.M.Pradhan, R. Adhikari, A. Dahal, A. Shrestha, D.L.Subedi, S.Thapa, & P.Kharel | Lowland Technology International, Special Issue on: Nepal Earthquake & Disaster, Vol. 18, No. 2, pp. 65-74, IALT | 2016 | Japan | Research Paper | Scopus |
18 | Retrofitting Design of Kathmandu University Staff Quarter (Block#32 A) after Gorkha Earthquake 2015 | P.M.Pradhan, R.Adhikari, A. Aryal, A. Dangal, D.R.Ghale, S. Pandey & P.Rai | Proceedings (ISSN 2505-0737), Int’l Conf. on Earthquake Engineering & Post Disaster Reconstruction Planning pp. 252-269 | 24-26 Apr-2016 | Bhaktapur, Nepal | Research Paper | Proceedings |
19 | Earthquake Safety Awareness: Global and Local Perspective | P.M. Pradhan | 12th Int’l Conf.Inter-Univ.Cooperation Program "ASIAN Community Knowledge Networks for the Econ. Society, Culture &Env. Stability" | 6-11 June 2016 | Thailand | Conference Paper | Conf. at Univ. of the Philippines |
20 | Nature of Building Vibration Under SDOF System in Dynamics and Reflection of MDOF as a SDOF System | M.R. Bhatt & P.M.Pradhan | Civil Engineering Voice, An Annual Mag.CivilEngg Students’ Society (CESS-Nepal), IOE, Vol. 2 | 2016 | Dharan, Nepal | Magazine article | Purwanchal Campus, |
21 | Earthquake Safety Awareness in Nepal: Global and Local Perspectives on Earthquake Disaster Risk Reduction | P.M. Pradhan | Journal of Perspectives on Development Policy in the Greater Mekong Region, Vol. 4, No.1, pp. 75-86, | Jan-17 | Thailand | Research Paper | Chiang Rai Rajabhat Univ. |
22 | Experimental Study of Partially Masonry Infilled Reinforced Concrete Frame Under Lateral Loading | P.M.Pradhan,R.K.Maskey & P.L.Pradhan | Advanced Engineering Forum, Vol. 21, pp. 22-32, Trans Tech Publications | 2017 | Switzerland | Research Paper | ISSN web 2234-991X |
23 | Study on the Effect of Soft Story on Infill RC Frames under Seismic Effect | M.R. Bhatt & P.M.Pradhan | KUSET, Kathmandu Univ.J. of Sc, Engg&Tech. Vol.13,No.2,pp79-91 | Dec. 2017 | Nepal | Research Paper | Nepjol |
24 | Experimental Work for Mechanical Properties of Brick and Masonry Panel | S.Phaiju & P.M. Pradhan | Journal of Science and Engg,Vol.5, pp.51-57 | Aug. 2018 | Nepal | Research Paper | Nepjol |
25 | Earth and Bamboos: Experience from Nepal | N.Adhikari & P.M. Pradhan | Kerpic'18, 6th International Conf., pp. 239-245 | 1-2 Jun. 2018 | Turkey | Conference Paper | |
26 | Determination of Shear Strength of Bamboo Panel | P. M. Pradhan, S.P. Timalsina& M. R. Bhatt | Kerpic'18, 6th International Conf., pp. 85-92 | 1-2 Jun. 2018 | Turkey | Conference Paper | |
27 | Load Bearing Capacity of Lateral Loaded Piles in Watershed Carpathian Flysch | J. W. Kozubal, D.R.Bhat & P.M. Pradhan | Archives of Mining Sciences, Polish Acad.of Sciences, Vol. 63, No. 4, pp. 947-962 | Dec. 2018 | Poland | Research Paper | Web of Science/Scopus |
28 | Structural Repair and Strengthening of RC Elements with Concrete Jacketing | H. Rodrigues, P. M.Pradhan, A. Furtado, P.Rocha, N.V. Pouca | Strengthening and Retrofitting of Existing Structures, pp. 181-198, Springer | 2018 | Singapore | Book Chapter | Web of Science |
29 | Study on the Effect of Mass and Stiffness Irregularities on Fundamental Period of Infil RC Framed Buildings | M.R.Bhatt, P.M. Pradhan & S. Jha | 2nd International Conf. on Earthquake Engg and Post Disaster Reconstruction Planning, pp.195-223 | 27-28 Feb. 2019 | Bhaktapur, pal | Conference Paper | |
30 | Coordinate Transformation Parameters in Nepal by Using Neural Network and SVD Method | K. Ansari, P. Gyawali, P.M. Pradhan & K.D. Park | Journal of Geodetic Science, DeGruyter, Vol. 9, pp. 22-28 | 2019 | China | Research Paper | Web of Science/Scopus |
31 | Behaviour of Stone Masonry Buildings at Ramechhap District During 2015 Gorkha Earthquake: A Case Study | M.R. Bhatt & P.M. Pradhan | kerpic'19, 7th International Conference | Sept. 2019 | Turkey | Conference Paper | |
32 | Effects of Soil-Structure Interaction on the Seismic Response of Ordinary RC-Framed Structures | N. Dangol, S. Manadhar, P.M. Pradhan | Civil Insight: A Technical Magazine, ISSN 2645-8551,Vol. 3, pp. 37-44, KUCEC/DCE | Dec. 2019 | KU, Nepal | Research Paper | Civil Dept. Journal |
33 | Earthquake Aftershock Removal and Determination of Seismicity Parameters at the Dam Site of Upper Seti Hydropower Project | P. Shrestha, P.M. Pradhan, S.P. Timalsina | Civil Insight: A Technical Magazine, ISSN 2645-8551,Vol. 3, pp. 51-56, KUCEC/DCE | Dec. 2019 | KU, Nepal | Research Paper | Civil Dept. Journal |
34 | Enhancing Performance of Infill Masonry with Latex Modified Mortar Subjected to Cyclic Load | S.V.S. Jebadurai, D. Tensing, P.M.Pradhan, G. Hemalatha | Structures, Elsevier, Vol. 23, pp. 551-557 | Feb. 2020 | U.K. | Research Paper | SCI Expanded/ WOS./Scopus |
35 | Construction of Design Response Spectrum for Nepal: A Probabilistic Approach | P.M. Pradhan | Report No: SRDIG-73/74-Engg-01 | Feb.2020 | Nepal | Research Report | Grant Rs. 150000 |
36 | Probabilistic Seismic Hazard Analysis on Dam Site for Specific Hydraulic Structure | P. Shrestha, P.M. Pradhan, S.P. Timalsina | Lowland Technology International, Vol. 21, No. 4, pp. 215-220, IALT | Mar-20 | Japan | Research Paper | Scopus |
37 | Probabilistic Seismic Hazard Analysis for Nepal | P.M.Pradhan, S.P. Timalsina& M.R. Bhatt | Lowland Technology International, Vol. 22, No. 1, pp. 38-42, IALT | June, 2020 | Japan | Research Paper | Scopus |
38 | Earthquake Resistant Assessment of Building Construction Technique in the Nayagaun Settlement of Kavre before Gorkha Earthquake | R. Pradhan & P.M. Pradhan | Lowland Technology International, Vol. 22, No. 1, pp., IALT | June, 2020 | Japan | Research Paper | Scopus |
39 | Effects of Soil Structure Interaction on Reinforced Concrete Frame Structures | N. Dangol, S. Manandhar, P.M. Pradhan | Lowland Technology International, Vol. 22, No. 1, pp., IALT | June, 2020 | Japan | Research Paper | Scopus |
40 | Study of Pushover Analysis on RC Framed Structure with Underground Structure Considering the Effects of Soil Structure Interaction | N. Dangol, P.M. Pradhan, S. Manandhar | Journal of Science and Engineering, Vol. 8, pp. 22-29 | Sept. 2020 | Nepal | Research Paper | Nepjol |
41 | Influence of randomly distributed Geo-fibers with fly ash on the performance of the soil. | Ganesh CR., Sreekeshava K.S., P.M.Pradhan, Vasuki, B.M. | Kerpic’20 – 8th International Conference | Nov. 2020 | Turkey | Research Paper | Peer reviewed proc. |
42 | Lateral Load Carrying Capacity of a Concrete-filled Cold-formed Steel Shear Wall | G. Sijwal, P.M. Pradhan, K. Phuvoravan | International Journal of Engineering Transactions A: Basics, Vol. 35, Issue 1 | Jan. 2022 | Iran | Research Paper | ESCI, Scopus, WOS |
43 | Characterization and reactivity of Nepali clays as supplementary cementitious material | Y. Tao, B.P.Gautam, Prachand Man Pradhan, C. Hu | Case Studies in Construction Materials | Feb. 2022 | Netherlands | Research Paper | Scopus, SCI Expanded |
44 | Impact of thirteen run of river hydroelectric projects on land use land cover and ecosystem services in Nepal | S. Neupane, B. Das, G. Velvizhi, S. Neupane, P.M Pradhan | International Journal of Energy and Water Resources | Feb-22 | Springer, Switzerland | Research paper | Peer reviewed |
45 | Study of Seismic Effect on Reinforced Concrete Building Due to Swimming Pool on Roof Top | Anish Bhujel, Mahesh Raj Bhatt, Prachand Man Pradhan | International Conference on Wave Mechanics and Vibrations, | Oct-22 | Springer International Publishing | Conference Paper | Peer Reviewed |
Recent Trends in Wave Mechanics and Vibrations , pp.1224-1234 | |||||||
46 | Flood Susceptibility Modeling of the KarnaliRiver Basin of Nepal Using Different Machine Learning Approaches | Sunil Duwal, Dedi Liu, Prachand Man Pradhan | Geomatics, Natural Hazards and Risk | 8-Jun-23 | Talor and Francis | Research Paper | SCI Expanded, Scopus |
47 | Spatial Organisation of Cooking Places in Vernacular Houses in Kathmandu and Mangalore | Shaila Bantanur, Prachand Man Pradhan | 9th Zero Energu Mass Custom Home International Conference and Workshop | Aug. 6, 2023 | India | Conference Paper | Peer Reviewed |
48 | Machine Learning for Flood Susceptibility Mapping and Assessment of Associated Risk to the Population and Buildings in the Karnali River Basin | S. Duwal, Prachand Man Pradhan, D. Liu, Y. Bhattarai | International Conference on Technologies for Computer, Electrical, Electronics & Communication (ICT-CEEL 2023) | 13-Oct-23 | Bhaktapur, Nepal | Conference Paper | Peer Reviewed |
49 | Evaluation or Period of Vibration and Vulnerability Assessment of a Historical Masonry, Sama Center: A Case Study | P. Amatya, R. Ranjitkar, L.Rijal, P.M.Pradhan | 10th International Conference Kerpic’23, pp. 84-92 | 26-28 Oct. 2023 | Turkey | Conference Paper | Peer Reviewed |
50 | Simulation of Passive Thermal Technique and Renovation of an Existing Reinforced Concrete Residential Building: A Case Study of a Building on Tokha Municipality, Kathmandu, Nepal | K.Pandit, PM Pradhan, S.Ergin | 10th International Conference Kerpic’23, pp. 315-324 | 26-28 Oct. 2023 | Turkey | Conference Paper | Peer Reviewed |
51 | Stone Quarries and Hydrological Regime of Roshi with Emphasis on Sedimentation | S. Shrestha, P.M.Pradhan, H.K. Shrestha | American Journal of Water Science and Engineering, Vol.9 Issue 4, pp. 86-96 | 2023 | USA | Research Paper | CrossRef |
52 | Assessment of Rainfall-Induced Shallow Landslides in Kavre District, Nepal | S. Shrestha, P.M.Pradhan, H.K. Shrestha | Scitech Nepal, Vol. 17, No.1, pp. 84-90 | 2023 | Nepal | Research Paper | Nepjol |
Manmohan Technical University is the first technical university in Nepal, founded by Koshi Province Government o
© All right Manmohan Technical University - School of Engineering
Designed & Developed by Paailatechologies