- Emailinfo.soe@mtu.edu.np
- Contact+977 021-590694
Introduction:
Manmohan Technical University (MTU), Faculty of Engineering is offering this course to produce higher level technical manpower capable to undertake the works in the field of Civil Engineering. This curriculum is designed with the purpose of producing high level technical manpower equipped with knowledge and skills related to the field of Civil Engineering to meet national and international demand for economic and infrastructure development. The knowledge and skills incorporated in this curriculum will be helpful to deliver the individual, national and international needs in the field of Civil Engineering.
Title of course:
Bachelor in Civil Engineering (BCE).
Program Objectives:
The Curriculum has following objectives to:
Duration:
The total duration of this curricular program is Four years. Each year consists of two semesters of six months each. Moreover, one semester consists of 90 working days (15 academic weeks approximately) including evaluation period.
Target group:
The target group for this programme will be all interested individuals who passed (10 +2) class with Physics, Chemistry and Mathematics of 200 marks or equivalent or Diploma in Engineering.
Eligibility and Admission:
The admission procedure consists of an entrance examination conducted by MTU. To be eligible to appear in the entrance examination, the candidate must have a minimum score in (10+2) or Diploma in Engineering (or equivalent) examinations with minimum of 50% marks in aggregate and 50% in Physics, Chemistry and Mathematics (PCM).
OR
Minimum 2.4 GPA in aggregate and minimum C+ in Physics, Chemistry and Mathematics (PCM) and minimum C in other subjects. Students who have completed (10+2) in Biology stream must have taken additional mathematics course and passed it with cumulative PCM of 50% or 2.4 GPA to be eligible for the indicated program.
Selection:
A candidate must pass the entrance examination conducted by the university and be selected on merit basis to enroll in the university.
Medium of instruction:
The medium of instruction will be in English except stated otherwise.
Pattern of attendance:
Minimum of 80% attendance in each subject is required to appear in the respective final examination.
Course Structure
SN | Course Code | Subjects | Credit |
First Year - First Semester | |||
1 | EG401SH | Engineering Mathematics I | 3 |
2 | EG402SH | Engineering Chemistry | 3 |
3 | EG403SH | Engineering Physics | 3 |
4 | EG404ME | Engineering Drawing I | 2 |
5 | EG405CO | Computer Programming | 4 |
6 | EG406EE | Basic Electrical and Electronics Engineering | 4 |
Total | 19 | ||
First Year - Second Semester | |||
1 | EG451SH | Engineering Mathematics II | 3 |
2 | EG452CE | Engineering Mechanics I | 3 |
3 | EG453CE | Engineering Geology | 3 |
4 | EG454ME | Workshop Technology | 2 |
5 | EG455ME | Engineering Drawing II | 2 |
6 | EG456CE | Civil Engineering Materials | 2 |
7 | EG457AR | Fundamental of Architecture | 3 |
Total | 18 | ||
Second Year - Third Semester | |||
1 | EG501SH | Engineering Mathematics III | 3 |
2 | EG502CE | Engineering Mechanics II | 3 |
3 | EG503EE | Strength of Materials | 3 |
4 | EG504CE | Fluid Mechanics | 3 |
5 | EG505CE | Building Technology | 3 |
6 | EG506EE | Computer Aided Building Drawing | 3 |
7 | EG507CE | Surveying I | 4 |
Total | 22 | ||
Second Year - Fourth Semester | |||
1 | EG551CE | Theory of Structures I | 3 |
2 | EG552CE | Hydraulics | 3 |
3 | EG553SH | Numerical Methods | 3 |
4 | EG554CE | Soil Mechanics | 3 |
5 | EG555CE | Surveying II | 4 |
6 | EG556CE | Concrete Technology | 3 |
Total | 19 | ||
Third Year - Fifth Semester | |||
1 | EG601SH | Probability and Statistics | 3 |
2 | EG602CE | Transportation Engineering I | 3 |
3 | EG603CE | Theory of Structures II | 3 |
4 | EG604CE | Foundation Engineering | 3 |
5 | EG605CE | Survey Camp | 2 |
6 | EG606CE | Design of Masonry Structures | 3 |
7 | EG607CE | Engineering Hydrology | 3 |
Total | 20 | ||
Third Year - Sixth Semester | |||
1 | EG651CE | Transportation Engineering II | 3 |
2 | EG652CE | Design of Steel and Timber Structures | 4 |
3 | EG653CE | Engineering Economics | 3 |
4 | EG654CE | Water Supply Engineering | 3 |
5 | EG655CE | Construction and Project Management | 4 |
6 | EG656CE | Irrigation and Drainage Engineering | 3 |
7 | EG6---CE | Elective I | 3 |
Total | 23 | ||
Fourth Year - Seventh Semester | |||
1 | EG701CE | Design of Reinforced Concrete Structures | 3 |
2 | EG702CE | Sanitary Engineering | 3 |
3 | EG703CE | Hydropower Engineering | 3 |
4 | EG704CE | Estimating, Costing and Valuation | 3 |
5 | EG705CE | Project I | 2 |
6 | EG7---CE | Elective II | 3 |
7 | EG7---CE | Elective III | 3 |
Total | 20 | ||
Fourth Year - Eighth Semester | |||
1 | EG751CE | Professional Practice and Ethics | 2 |
2 | EG752CE | Work Based Education | 3 |
3 | EG753CE | Project II | 6 |
Total | 11 | ||
Grand Total | 152 | ||
Elective Subjects | |||
Elective I | |||
1 | EG661CE | Structural Dynamics | |
2 | EG662CE | Seismic Resistant Design of Masonry Structure | |
3 | EG663CE | Design of Suspension Bridge | |
4 | EG664CE | Transportation Planning & Engineering | |
5 | EG665CE | Fundamental of Rock Mechanics | |
6 | EG666CE | Soil Conservation and Watershed Management | |
7 | EG667CE | Geo Hazards | |
8 | EG668CE | Time Series Analysis | |
9 | EG669CE | Solid waste Management | |
10 | EG670CE | Water and Wastewater Quality Analysis | |
Elective II | |||
1 | EG711CE | Design of Bridges | |
2 | EG712CE | Vulnerability Assessment and Retrofitting Techniques | |
3 | EG713CE | Earthquake Risk Assessment | |
4 | EG714CE | Rock Slope Engineering | |
5 | EG715CE | Hill Irrigation Engineering | |
6 | EG716CE | Ground Water Engineering | |
7 | EG717CE | Advanced Geo-technical Engineering | |
8 | EG718CE | Traffic Engineering & Management | |
9 | EG719CE | Domestic Water and Waste Water Engineering and Management | |
10 | EG720CE | Water Quality Management | |
11 | EG721CE | Environmental Impact Assessment | |
Elective III | |||
1 | EG731CE | GIS & Remote Sensing | |
2 | EG732CE | Construction Safety Management | |
3 | EG733CE | Procurement Management | |
4 | EG734CE | Ropeway Engineering | |
5 | EG735CE | Disaster Risk Management | |
6 | EG736CE | Climate Change | |
7 | EG737CE | Operation Research in Engineering | |
8 | EG738CE | Geotechnical Earthquake Engineering | |
9 | EG739CE | Post disaster Water and Sanitation Management | |
10 | EG740CE | Public Health and Risk Assessment | |
11 | EG741CE | Railway Engineering |
Manmohan Technical University is the first technical university in Nepal, founded by Koshi Province Government o
© All right Manmohan Technical University - School of Engineering
Designed & Developed by Paailatechologies