- Emailinfo.soe@mtu.edu.np
- Contact+977 021-590694
Introduction:
Manmohan Technical University (MTU), School of Engineering is offering this course to produce higher level technical manpower capable to undertake the works in the field of Electrical & Electronics Engineering. This curriculum is designed with the purpose of producing high level technical manpower equipped with knowledge and skills related to the field of Electrical & Electronics Engineering to meet national and international demand for economic and infrastructure development. The knowledge and skills incorporated in this curriculum will be helpful to deliver the individual, national and international needs in the field of Electrical & Electronics Engineering.
Title of course:
Bachelor in Electrical and Electronics Engineering (BEExE).
Program Objectives:
The Curriculum has following objectives to:
Duration:
The total duration of this curricular program is Four years. Each year consists of two semesters of six months each. Moreover, one semester consists of 90 working days (15 academic weeks approximately) including evaluation period.
Target group:
The target group for this programme will be all interested individuals who passed (10 +2) class with Physics, Chemistry and Mathematics of 200 marks or equivalent or Diploma in Engineering.
Eligibility and Admission:
The admission procedure consists of an entrance examination conducted by MTU. To be eligible to appear in the entrance examination, the candidate must have a minimum score in (10+2) or Diploma in Engineering (or equivalent) examinations with minimum of 50% marks in aggregate and 50% in Physics, Chemistry and Mathematics (PCM).
OR
Minimum 2.4 GPA in aggregate and minimum C+ in Physics, Chemistry and Mathematics (PCM) and minimum C in other subjects. Students who have completed (10+2) in Biology stream must have taken additional mathematics course and passed it with cumulative PCM of 50% or 2.4 GPA to be eligible for the indicated program.
Selection:
A candidate must pass the entrance examination conducted by the university and be selected on merit basis to enroll in the university.
Medium of instruction:
The medium of instruction will be in English except stated otherwise.
Pattern of attendance:
Minimum of 80% attendance in each subject is required to appear in the respective final examination.
Course Structure
SN | Course Code | Subjects | Credit |
First Year - First Semester | |||
1 | EG401SH | Engineering Mathematics I | 3 |
2 | EG402SH | Engineering Chemistry | 3 |
3 | EG403SH | Engineering Physics | 3 |
4 | EG404ME | Engineering Drawing I | 2 |
5 | EG405CO | Computer Programming | 4 |
6 | EG406ME | Workshop Technology | 2 |
7 | EG407EE | Basic Electrical Engineering | 3 |
Total | 20 | ||
First Year - Second Semester | |||
1 | EG451SH | Engineering Mathematics II | 3 |
2 | EG452ME | Engineering Thermodynamics | 2 |
3 | EG453ME | Applied Mechanics | 3 |
4 | EG454SH | Modern Physics | 3 |
5 | EG455CO | Object Oriented Programming | 3 |
6 | EG456EE | Electrical Installation Workshop | 2 |
7 | EG457EE | Electrical Engineering Material | 3 |
Total | 19 | ||
Second Year - Third Semester | |||
1 | EG501SH | Engineering Mathematics III | 3 |
2 | EG502EX | Logic Circuit | 3 |
3 | EG503EE | Electric Circuit Theory | 3 |
4 | EG504EX | Electronics Devices and Circuits | 4 |
5 | EG505EE | Instrumentation | 3 |
6 | EG506EE | Electrical Machine | 4 |
7 | EG507EE/EX | Minor Project I | 1 |
Total | 21 | ||
Second Year - Fourth Semester | |||
1 | EG551EX | Electromagnetics | 3 |
2 | EG552SH | Applied Mathematics | 3 |
3 | EG553SH | Numerical Methods | 3 |
4 | EG554EE | Control System Engineering | 4 |
5 | EG555EX | Analog and Digital Integrated Circuits | 3 |
6 | EG556EX | Microprocessors | 3 |
7 | EG557EE/EX | Minor Project II | 1 |
Total | 20 | ||
Third Year - Fifth Semester | |||
1 | EG601SH | Probability and Statistics | 3 |
2 | EG602EX | Embedded Systems | 3 |
3 | EG603EX | Digital Control System | 3 |
4 | EG604EX | Signals and Systems | 3 |
5 | EG605EE | Power System Analysis | 4 |
6 | EG606EE/EX | Major Project I | 1 |
7 | EG611EE/EX | Elective I | 3 |
Total | 20 | ||
Third Year - Sixth Semester | |||
1 | EG651EE | Electric Safety and Hazard | 2 |
2 | EG652EX | Consumer Electronics | 3 |
3 | EG653CE | Engineering Economics | 3 |
4 | EG654EE | Power System Protection | 4 |
5 | EG655EE/EX | Major Project II | 1 |
6 | EG657CE | Technology, Environment & Society | 2 |
7 | EG661EE/EX | Elective II | 3 |
8 | EG662EE/EX | Elective III | 3 |
Total | 21 | ||
Fourth Year - Seventh Semester | |||
1 | EG701EX | Advanced Instrumentation | 3 |
2 | EG702EE/EX | Final Project I | 2 |
3 | EG706CE | Management for Engineers | 3 |
4 | EG711/712EE/EX | Elective IV | 3 |
5 | EG713-716EE/EX | Elective V | 3 |
6 | EG717-719EE/EX | Elective VI | 3 |
7 | EF720-723EE/EX | Elective VII | 3 |
Total | 20 | ||
Fourth Year - Eighth Semester | |||
1 | EG751CE | Professional Practice and Ethics | 2 |
2 | EG752EE/EX | Work Based Education | 3 |
3 | EG753EE/EX | Final Project II | 6 |
Total | 11 | ||
Grand Total | 152 |
Elective Subjects
|
For Electrical Stream |
For Electronics Stream |
Elective I |
|
|
Elective II |
|
|
Elective III |
|
|
Elective IV |
|
|
Elective V |
|
|
Elective VI |
|
|
Elective VII |
|
|
|
Manmohan Technical University is the first technical university in Nepal, founded by Koshi Province Government o
© All right Manmohan Technical University - School of Engineering
Designed & Developed by Paailatechologies